Pool Results for week 15 UK 2021/2022 Season are now available.
Naija News provides the most accurate, up to date and latest football pool results.
Get all the 49 matches pool results for week 15 here on Naija News
Here is Week 15 Pool results 2021: pool result, pool fixture, soccer result, live score, pool panel results, pool fixtures, pool results, pool fixture of Week 15 from Naija News.
We publish Half-Time and Full-Time Results
Below are the pool results for week 15 pool fixtures, week 15 pool result 2021, and all pool results from Naija News.
WEEK 15 PULL RESULT – UK 2021/2022 – 16-Oct-2021
№ | Pool Results | Status | ||
1 | Aston V. | 2-:-3 | Wolves | Away |
2 | Brentford | 0-:-1 | Chelsea | Away |
3 | Everton | -:- | West Ham | Sunday |
4 | Leicester | 4-:-2 | Man Utd. | Home |
5 | Man City | 2-:-0 | Burnley | Home |
6 | Newcastle | -:- | Tottenham | Sunday |
7 | Norwich | 0-:-0 | Brighton | N.S.Draw |
8 | Southampton | 1-:-0 | Leeds | Home |
9 | Blackburn | 2-:-2 | Coventry | ScoreDraw |
10 | Bristol C. | 0-:-2 | Bournemouth | Away |
11 | Huddersfield | 2-:-0 | Hull | Home |
12 | Middlesbro | 2-:-0 | Peterboro | Home |
13 | Millwall | 0-:-2 | Luton | Away |
14 | Nott’m For. | 2-:-1 | Blackpool | Home |
15 | Preston | 0-:-0 | Derby | N.S.Draw |
16 | Reading | 1-:-0 | Barnsley | Home |
17 | Sheff Utd. | 2-:-1 | Stoke | Home |
18 | Swansea | -:- | Cardiff | Sunday |
19 | Wimbledon | 2-:-2 | Sheff Wed. | ScoreDraw |
20 | Bolton | 0-:-4 | Wigan | Away |
21 | Cambridge U. | 2-:-2 | Ipswich | ScoreDraw |
22 | Cheltenham | 1-:-0 | Accrington | Home |
23 | Doncaster | 0-:-2 | Wycombe | Away |
24 | Fleetwood | 3-:-0 | Crewe | Home |
25 | Gillingham | 1-:-2 | Sunderland | Away |
26 | Lincoln | 2-:-1 | Charlton | Home |
27 | Oxford | 1-:-3 | Plymouth | Away |
28 | Shrewsbury | 1-:-0 | Milton K.D. | Home |
29 | Bradford C. | 2-:-2 | Bristol R. | ScoreDraw |
30 | Carlisle | 0-:-1 | Tranmere | Away |
31 | Colchester | 1-:-0 | Harrogate | Home |
32 | Crawley | 0-:-1 | Sutton Utd. | Away |
33 | Exeter | 2-:-2 | Newport Co. | ScoreDraw |
34 | Leyton O. | 0-:-0 | Walsall | N.S.Draw |
35 | Northampton | 2-:-0 | Mansfield | Home |
36 | Oldham | 3-:-0 | Stevenage | Home |
37 | Port Vale | 3-:-1 | Barrow | Home |
38 | Salford C. | 2-:-0 | Hartlepool | Home |
39 | Scunthorpe | 0-:-2 | Forest G. | Away |
40 | Swindon | 2-:-2 | Rochdale | ScoreDraw |
41 | Dundee | 2-:-1 | Aberdeen | Home |
42 | Hibernian | 0-:-3 | Dundee Utd. | Away |
43 | Motherwell | 0-:-2 | Celtic | Away |
44 | Rangers | 1-:-1 | Hearts | ScoreDraw |
45 | Ross County | 2-:-3 | St Mirren | Away |
46 | St J’Stone | 0-:-3 | Livingston | Away |
47 | Ayr Utd. | 2-:-1 | Queen O’Sth | Home |
48 | Dunfermline | 2-:-2 | Kilmarnock | ScoreDraw |
49 | Inverness | 2-:-0 | Morton | Home |
powered by Naija News
This article was originally published on Naija News