
The International Monetary Fund on Tuesday published its World Economic Outlook (WEO) report, taking stock of the global economy’s health.
The table below shows GDP growth and global inflation forecasts in percentages, with the change from the July WEO update in parentheses:
| 2026 | 2027 | |||
| World | 3.1 (+0.1) | 3.4 (0.0) | ||
| Advanced economies | 2.1 (+0.4) | 1.8 (0.0) | ||
| United States | 2.3 (0.0) | 2.3 (+0.1) | ||
| Euro area | 1.1 (+0.2) | 1.2 (0.0) | ||
| Germany | 1.3 (+0.6) | 1.1 (+0.1) | ||
| France | 0.4 (-0.2) | 0.7 (-0.2) | ||
| Italy | 0.8 (+0.3) | 0.6 (+0.1) | ||
| Spain | 2.5 (+0.4) | 1.8 (0.0) | ||
| Japan | 0.7 (+0.1) | 0.7 (+0.0) | ||
| Britain | 1.3 (+0.3) | 1.2 (-0.1) | ||
| Canada | 1.1 (0.0) | 1.7 (0.0) | ||
| Emerging & developing economies | 3.7 (-0.1) | 4.4 (-0.1) | ||
| China | 4.5 (-0.1) | 4.0 (-0.1) | ||
| India | 7.0 (+0.6) | 7.0 (+0.3) | ||
| Russia | 0.9 (-0.2) | 0.9 (-0.2) | ||
| Latin America & Caribbean | 2.3 (-0.1) | 2.5 (-0.2) | ||
| Brazil | 2.2 (-0.2) | 1.9 (-0.3) | ||
| Mexico | 1.5 (+0.3) | 1.8 (-0.1) | ||
| Middle East & Central Asia | -0.3 (-1.0) | 6.3 (-0.2) | ||
| Sub-Saharan Africa | 4.5 (+0.2) | 4.5 (0.0) | ||
| South Africa | 1.0 (-0.1) | 1.3 (0.0) | ||
| Global inflation rate | 4.7 (0.0) | 4.1 (+0.2) |
AFP
STAY INFORMED
NAIJA CONNECT
Every week, discover the stories of progress at home and excellence around the world.
Channels Television
Get our top curated news and video highlights
Follow on WhatsApp
Channels Television
Join our official Telegram feed for real-time news updates
Join on Telegram